Default Cup Tables
some useful cup tables
16 matches
| 1 | Winner A | v | Whytrig | ||
| 2 | Excelsior | 3 | v | 2 | Bedlington |
| 3 | Berwick | v | Winner B | ||
| 4 | Ponteland | v | Newminster | ||
| 5 | Winner C | v | Chantry | ||
| 6 | Burnside | v | Valley Gardens | ||
| 7 | Highfield | v | Marden Bridge | ||
| 8 | Seaton Sluice | v | St.Cuthbert's | ||
| 9 | St Joseph's | v | Winner D | ||
| 10 | Marden | v | Tweedmouth | ||
| 11 | Gosforth Junior | v | George Stephenson | ||
| 12 | Winner E | v | St.Thomas More | ||
| 13 | Monkseaton MS | v | Richard Coates | ||
| 14 | Walbottle | v | Cramlington | ||
| 15 | Benfield | v | Winner F | ||
| 16 | John Spence | v | Seaton Burn |
8 matches
| A | Winner 1 | v | Winner 2 | ||
| B | Winner 3 | v | Winner 4 | ||
| C | Winner 5 | v | Winner 6 | ||
| D | Winner 7 | v | Winner 8 | ||
| E | Winner 9 | v | Winner 10 | ||
| F | Winner 11 | v | Winner 12 | ||
| G | Winner 13 | v | Winner 14 | ||
| H | Winner 15 | v | Winner 16 |
4 matches
| 1 | Winner A | v | Winner B | ||
| 2 | Winner C | v | Winner D | ||
| 3 | Winner E | v | Winner F | ||
| 4 | Winner G | v | Winner H |
Semi-finals
| SF1 | Winner 1 | v | Winner 2 | ||
| SF2 | Winner 3 | v | Winner 4 |
Final
| Winner SF1 | v | Winner SF2 |